| periods | 7 days* | 4 days* | ||||
| dbl | sing | dus | dbl | sing | dus | |
| MAR & APR | 570 | 629 | 799 | 343 | 379 | 482 |
| MAY | 629 | 689 | 900 | 379 | 415 | 543 |
| JUN | 689 | 748 | 976 | 415 | 451 | 589 |
| JUL | 758 | 818 | 1.061 | 456 | 492 | 640 |
| AUG | 907 | 966 | 1.314 | 546 | 582 | 793 |
| SEP | 689 | 748 | 976 | 415 | 451 | 589 |
| OCT & NOV | 599 | 659 | 849 | 361 | 397 | 512 |
* prices are to be considered in euros